| Budget Head | Appropriation Amount (₦) |
|---|---|
| Capital Grant | 1,048,339,484.00 (Not Yet Released) |
| Overhead Grant | 296,821,588.00 |
| Personnel Grant | 17,518,593,613.71 |
| Total | 18,863,754,685.71 |
| Source | Amount |
|---|---|
| Domestic (₦) | – |
| International ($) | – |
| Total | – |
| Intervention | Amount (₦) |
|---|---|
| Library Development | 102,000,000.00 |
| Annual Intervention | 425,000,000.00 |
| Research & Development Intervention | 28,341,008.92 |
| Academic Staff Training & Development | 6,619,523.60 |
| Regular/Special/Zonal Intervention | NIL |
| Total | 561,960,532.52 |
| Project Name | Location | Donor/Sponsor | Remarks |
|---|---|---|---|
| Refurbishing of Chemistry Laboratory | College of Physical and Applied Sciences | Dr. Chika Ikenga | Completed |
